SUPERFICIAL PERIVASCULAR DERMATITIS
SPONGIOTIC - SPONGIOTIC ONLY
| Lymphocytes predominate | No other findings | Allergic contact
dermatitis Nummular dermatitis Dyshidrotic dermatitis Id reaction Photoallergic dermatitis, early |
| Hyphae in cornified layer | Dermatophytosis | |
| Songiosis centered in acrosyringia | Miliaria rubra | |
| Spongiotic simulation of Pautrier's collections | Gianotti-Crosti syndrome | |
| Mounds of scale-crust | Pityriasis rosa/ Erythema annular centrifugum | |
| Mounds of scale-crust at lips of infundibular ostia | Seborrheic dermatitis | |
| Individual necrotic keratinocytes, foci of parakeratosis | Lichen striatus | |
| Scant spongiosis, slight parakeratosis | Pityriasis alba | |
| Few lymphocytes in epidermis, scant spongiosis, elongated mounds of scale-crust | Mycosis fungoides, macule/patch | |
| Eosinophils prominent | Variable numbers of eosinophils in upper half of dermis, slight spongiosis | Pruritic uriticarial papules and plaques of pregnancy |
| Eosinophils in dermis and sometimes in epidermis | Allergic contact
dermatitis Nummular dermatitis Dyshidrotic dermatitis Id reaction, early |
|
| Eosinophils as solitary units in diffuse fashion in epidermis | Bullous pemphigoid Herpes gestationis Pemphigus vulgaris, uriticarial |
|
| Eosinophis in collections in foci of prominent spongiosis | Incontinentia pigmenti | |
| Eosinophis in collections in foci of scant spongiosis | Toxic erythema of the newborn | |
| Eosinophils in focus of prominent spongiosis above apex of wedge-shaped dermal infiltrate | Arthropod assault, superficial |